Table
Table of Countries
23 Apr 2021, 11:07 AM (GMT)
Global Stats
145,867,523
Total Cases
3,091,807
Deaths
124,026,824
Recovered
Country | Cases | 24h | Deaths | 24h | Recovered | % | Active | Tests |
---|---|---|---|---|---|---|---|---|
United States | 32,680,938 | – | 584,359 | – | 25,238,380 | 77.2% | 6,858,199 | 435,683,927 |
India | 16,555,849 | – | 188,984 | – | 13,829,225 | 83.5% | 2,537,640 | 274,445,653 |
Brazil | 14,172,139 | – | 383,757 | – | 12,673,785 | 89.4% | 1,114,597 | 28,600,000 |
France | 5,408,606 | – | 102,164 | – | 4,242,893 | 78.4% | 1,063,549 | 73,468,365 |
Russia | 4,744,961 | – | 107,501 | – | 4,371,214 | 92.1% | 266,246 | 127,100,000 |
Turkey | 4,501,382 | – | 37,329 | – | 3,909,935 | 86.9% | 554,118 | 45,040,704 |
United Kingdom | 4,401,109 | – | 127,385 | – | 4,177,375 | 94.9% | 96,349 | 147,468,783 |
Italy | 3,935,703 | – | 118,699 | – | 3,351,461 | 85.2% | 465,543 | 56,565,755 |
Spain | 3,468,617 | – | 77,591 | – | 3,163,849 | 91.2% | 227,177 | 44,374,223 |
Germany | 3,249,663 | – | 81,794 | – | 2,865,000 | 88.2% | 302,869 | 54,061,332 |
Argentina | 2,796,768 | – | 60,620 | – | 2,449,793 | 87.6% | 286,355 | 10,521,258 |
Poland | 2,742,122 | – | 64,707 | – | 2,401,457 | 87.6% | 275,958 | 13,901,801 |
Colombia | 2,720,619 | – | 70,026 | – | 2,538,020 | 93.3% | 112,573 | 14,134,970 |
Iran | 2,358,809 | – | 68,746 | – | 1,850,791 | 78.5% | 439,272 | 14,966,149 |
Mexico | 2,319,519 | – | 214,095 | – | 1,841,964 | 79.4% | 263,460 | 6,487,007 |
Ukraine | 2,004,630 | – | 41,700 | – | 1,552,267 | 77.4% | 410,663 | 9,089,301 |
Peru | 1,734,606 | – | 58,604 | – | 1,661,792 | 95.8% | 14,210 | 10,650,847 |
Indonesia | 1,632,248 | – | 44,346 | – | 1,487,369 | 91.1% | 100,533 | 14,111,521 |
Czechia | 1,615,461 | – | 28,863 | – | 1,522,461 | 94.2% | 64,137 | 16,723,255 |
South Africa | 1,571,348 | – | 53,995 | – | 1,496,756 | 95.3% | 20,597 | 10,447,673 |
Netherlands | 1,445,064 | – | 17,016 | – | 1,203,943 | 83.3% | 224,105 | 11,781,337 |
Canada | 1,161,385 | – | 23,871 | – | 1,051,568 | 90.5% | 85,946 | 30,411,387 |
Chile | 1,155,902 | – | 25,641 | – | 1,084,831 | 93.9% | 45,430 | 12,644,024 |
Romania | 1,042,521 | – | 27,113 | – | 963,840 | 92.5% | 51,568 | 8,059,758 |
Iraq | 1,018,321 | – | 15,174 | – | 891,007 | 87.5% | 112,140 | 9,035,177 |
Philippines | 979,740 | – | 16,529 | – | 860,412 | 87.8% | 102,799 | 11,352,726 |
Belgium | 964,526 | – | 23,909 | – | 815,371 | 84.5% | 125,246 | 12,156,374 |
Sweden | 938,343 | – | 13,923 | – | 759,702 | 81% | 164,718 | 8,151,774 |
Israel | 837,892 | – | 6,346 | – | 829,696 | 99% | 1,850 | 14,049,710 |
Portugal | 833,397 | – | 16,957 | – | 791,751 | 95% | 24,689 | 10,047,412 |
Pakistan | 784,108 | – | 16,842 | – | 682,290 | 87% | 84,976 | 11,431,241 |
Hungary | 764,394 | – | 26,208 | – | 474,147 | 62% | 264,039 | 5,233,530 |
Bangladesh | 739,703 | – | 10,869 | – | 647,674 | 87.6% | 81,160 | 5,303,008 |
Jordan | 699,164 | – | 8,514 | – | 661,432 | 94.6% | 29,218 | 6,581,824 |
Serbia | 675,904 | – | 6,164 | – | 611,539 | 90.5% | 58,201 | 3,754,852 |
Switzerland | 646,509 | – | 10,561 | – | 577,630 | 89.3% | 58,318 | 6,723,694 |
Austria | 604,823 | – | 10,055 | – | 568,213 | 93.9% | 26,555 | 30,186,461 |
Japan | 551,898 | – | 9,800 | – | 494,882 | 89.7% | 47,216 | 11,273,132 |
Lebanon | 518,104 | – | 7,090 | – | 441,631 | 85.2% | 69,383 | 3,903,562 |
Morocco | 508,530 | – | 8,983 | – | 494,415 | 97.2% | 5,132 | 6,205,236 |
United Arab Emirates | 506,845 | – | 1,567 | – | 488,664 | 96.4% | 16,614 | 42,698,466 |
Saudi Arabia | 410,191 | – | 6,878 | – | 393,671 | 96% | 9,642 | 16,477,359 |
Bulgaria | 394,594 | – | 15,721 | – | 321,400 | 81.5% | 57,473 | 2,419,383 |
Malaysia | 387,535 | – | 1,415 | – | 363,608 | 93.8% | 22,512 | 8,923,973 |
Slovakia | 378,635 | – | 11,405 | – | 255,300 | 67.4% | 111,930 | 2,533,929 |
Ecuador | 365,393 | – | 17,965 | – | 309,541 | 84.7% | 37,887 | 1,244,265 |
Panama | 361,992 | – | 6,198 | – | 351,949 | 97.2% | 3,845 | 2,330,456 |
Belarus | 350,221 | – | 2,473 | – | 340,660 | 97.3% | 7,088 | 5,741,652 |
Greece | 329,134 | – | 9,864 | – | 284,050 | 86.3% | 35,220 | 7,758,817 |
Croatia | 318,837 | – | 6,784 | – | 295,885 | 92.8% | 16,168 | 1,743,017 |
Azerbaijan | 309,789 | – | 4,307 | – | 274,766 | 88.7% | 30,716 | 3,164,974 |
Georgia | 301,535 | – | 3,992 | – | 284,286 | 94.3% | 13,257 | 4,003,466 |
Kazakhstan | 300,733 | – | 3,512 | – | 257,278 | 85.6% | 39,943 | 9,772,184 |
Nepal | 294,601 | – | 3,122 | – | 276,755 | 93.9% | 14,724 | 2,388,200 |
Bolivia | 294,391 | – | 12,758 | – | 243,064 | 82.6% | 38,569 | 1,093,293 |
Tunisia | 294,138 | – | 10,063 | – | 244,517 | 83.1% | 39,558 | 1,257,117 |
Palestinian Territories | 289,120 | – | 3,138 | – | 259,105 | 89.6% | 26,877 | 1,704,190 |
Dominican Republic | 263,470 | – | 3,448 | – | 220,678 | 83.8% | 39,344 | 1,385,268 |
Kuwait | 262,766 | – | 1,493 | – | 245,824 | 93.6% | 15,449 | 2,256,129 |
Paraguay | 260,382 | – | 5,633 | – | 213,710 | 82.1% | 41,039 | 1,045,978 |
Moldova | 248,518 | – | 5,691 | – | 235,965 | 94.9% | 6,862 | 961,447 |
Ethiopia | 247,989 | – | 3,496 | – | 185,107 | 74.6% | 59,386 | 2,528,645 |
Denmark | 246,463 | – | 2,472 | – | 234,341 | 95.1% | 9,650 | 34,371,324 |
Ireland | 245,743 | – | 4,867 | – | 227,298 | 92.5% | 13,578 | 4,351,054 |
Lithuania | 239,263 | – | 3,833 | – | 215,820 | 90.2% | 19,610 | 2,690,299 |
Slovenia | 235,711 | – | 4,195 | – | 220,505 | 93.5% | 11,011 | 1,149,750 |
Costa Rica | 235,274 | – | 3,125 | – | 199,779 | 84.9% | 32,370 | 932,115 |
Guatemala | 219,789 | – | 7,374 | – | 194,964 | 88.7% | 17,451 | 1,209,697 |
Egypt | 219,774 | – | 12,914 | – | 165,348 | 75.2% | 41,512 | 2,677,262 |
Armenia | 212,114 | – | 3,984 | – | 192,281 | 90.6% | 15,849 | 955,515 |
Honduras | 204,828 | – | 5,047 | – | 77,431 | 37.8% | 122,350 | 599,426 |
Qatar | 200,778 | – | 413 | – | 178,461 | 88.9% | 21,904 | 1,870,202 |
Bosnia & Herzegovina | 194,733 | – | 8,203 | – | 153,408 | 78.8% | 33,122 | 887,506 |
Venezuela | 188,063 | – | 1,987 | – | 171,043 | 90.9% | 15,033 | 3,359,014 |
Oman | 185,278 | – | 1,942 | – | 165,051 | 89.1% | 18,285 | 1,550,000 |
Uruguay | 175,891 | – | 2,160 | – | 145,464 | 82.7% | 28,267 | 1,693,215 |
Libya | 174,752 | – | 2,947 | – | 160,113 | 91.6% | 11,692 | 942,970 |
Bahrain | 168,201 | – | 614 | – | 156,981 | 93.3% | 10,606 | 3,967,761 |
Nigeria | 164,588 | – | 2,061 | – | 154,578 | 93.9% | 7,949 | 1,870,915 |
Kenya | 155,165 | – | 2,583 | – | 106,093 | 68.4% | 46,489 | 1,631,699 |
North Macedonia | 149,710 | – | 4,628 | – | 127,139 | 84.9% | 17,943 | 703,569 |
Myanmar (Burma) | 142,687 | – | 3,206 | – | 131,921 | 92.5% | 7,560 | 2,563,500 |
Albania | 130,270 | – | 2,367 | – | 104,278 | 80% | 23,625 | 616,465 |
Algeria | 120,562 | – | 3,190 | – | 84,038 | 69.7% | 33,334 | 230,861 |
Estonia | 119,610 | – | 1,126 | – | 106,255 | 88.8% | 12,229 | 1,254,801 |
South Korea | 117,458 | – | 1,811 | – | 107,071 | 91.2% | 8,576 | 8,583,530 |
Latvia | 114,244 | – | 2,094 | – | 103,953 | 91% | 8,197 | 2,195,442 |
Norway | 109,856 | – | 736 | – | 88,952 | 81% | 20,168 | 5,009,274 |
Sri Lanka | 99,518 | – | 634 | – | 94,036 | 94.5% | 4,848 | 2,374,627 |
Cuba | 99,208 | – | 569 | – | 92,960 | 93.7% | 5,679 | 3,473,135 |
Montenegro | 96,348 | – | 1,457 | – | 92,142 | 95.6% | 2,749 | 366,900 |
Kyrgyzstan | 93,278 | – | 1,573 | – | 87,717 | 94% | 3,988 | 954,569 |
Ghana | 91,928 | – | 777 | – | 89,729 | 97.6% | 1,422 | 1,055,797 |
Zambia | 91,251 | – | 1,245 | – | 89,256 | 97.8% | 750 | 1,370,539 |
China | 90,566 | – | 4,636 | – | 85,624 | 94.5% | 306 | 160,000,000 |
Uzbekistan | 88,280 | – | 641 | – | 85,232 | 96.5% | 2,407 | 1,377,915 |
Finland | 85,344 | – | 903 | – | 46,000 | 53.9% | 38,441 | 4,358,383 |
Mozambique | 69,597 | – | 806 | – | 62,408 | 89.7% | 6,383 | 510,093 |
El Salvador | 68,161 | – | 2,093 | – | 64,208 | 94.2% | 1,860 | 897,456 |
Luxembourg | 66,007 | – | 790 | – | 62,183 | 94.2% | 3,034 | 2,606,391 |
Cameroon | 64,809 | – | 939 | – | 57,821 | 89.2% | 6,049 | 1,257,949 |
Singapore | 60,943 | – | 30 | – | 60,613 | 99.5% | 300 | 9,278,789 |
Cyprus | 59,792 | – | 296 | – | 39,061 | 65.3% | 20,435 | 4,564,235 |
Afghanistan | 58,733 | – | 2,572 | – | 52,363 | 89.2% | 3,798 | 392,081 |
Thailand | 50,183 | – | 121 | – | 30,189 | 60.2% | 19,873 | 8,124,896 |
Namibia | 47,383 | – | 622 | – | 45,278 | 95.6% | 1,483 | 378,245 |
Botswana | 45,855 | – | 691 | – | 41,338 | 90.1% | 3,826 | 982,095 |
Côte d’Ivoire | 45,715 | – | 277 | – | 45,283 | 99.1% | 155 | 573,182 |
Jamaica | 44,642 | – | 752 | – | 20,275 | 45.4% | 23,615 | 321,640 |
Uganda | 41,529 | – | 341 | – | 40,898 | 98.5% | 290 | 998,791 |
Senegal | 40,022 | – | 1,097 | – | 38,786 | 96.9% | 139 | 470,494 |
Zimbabwe | 38,018 | – | 1,555 | – | 35,073 | 92.3% | 1,390 | 404,405 |
Madagascar | 34,775 | – | 588 | – | 27,646 | 79.5% | 6,541 | 174,137 |
Malawi | 33,989 | – | 1,145 | – | 31,864 | 93.7% | 980 | 228,966 |
Sudan | 32,695 | – | 2,300 | – | 26,411 | 80.8% | 3,984 | 232,965 |
Malta | 30,129 | – | 412 | – | 29,204 | 96.9% | 513 | 855,090 |
Australia | 29,626 | – | 910 | – | 26,461 | 89.3% | 2,255 | 16,504,742 |
Congo - Kinshasa | 29,350 | – | 752 | – | 26,135 | 89% | 2,463 | 145,994 |
Mongolia | 27,956 | – | 69 | – | 14,258 | 51% | 13,629 | 2,616,906 |
Maldives | 27,084 | – | 71 | – | 24,065 | 88.9% | 2,948 | 698,905 |
Angola | 25,051 | – | 572 | – | 22,901 | 91.4% | 1,578 | 449,666 |
Rwanda | 24,262 | – | 328 | – | 22,649 | 93.4% | 1,285 | 1,273,629 |
Gabon | 22,228 | – | 136 | – | 18,908 | 85.1% | 3,184 | 703,735 |
Guinea | 21,803 | – | 139 | – | 19,107 | 87.6% | 2,557 | 424,170 |
Syria | 21,725 | – | 1,496 | – | 15,376 | 70.8% | 4,853 | 103,566 |
Cape Verde | 21,500 | – | 199 | – | 18,689 | 86.9% | 2,612 | 142,081 |
Mayotte | 19,849 | – | 169 | – | 2,964 | 14.9% | 16,716 | 165,683 |
Réunion | 19,343 | – | 141 | – | 17,653 | 91.3% | 1,549 | 100,098 |
French Polynesia | 18,725 | – | 141 | – | 4,842 | 25.9% | 13,742 | 26,355 |
French Guiana | 18,693 | – | 97 | – | 9,995 | 53.5% | 8,601 | 207,166 |
Eswatini | 18,426 | – | 671 | – | 17,722 | 96.2% | 33 | 180,857 |
Mauritania | 18,192 | – | 454 | – | 17,553 | 96.5% | 185 | 225,642 |
Guadeloupe | 13,669 | – | 185 | – | 2,242 | 16.4% | 11,242 | 171,662 |
Somalia | 13,459 | – | 689 | – | 5,593 | 41.6% | 7,177 | 107,545 |
Mali | 13,420 | – | 456 | – | 7,732 | 57.6% | 5,232 | 248,587 |
Tajikistan | 13,308 | – | 90 | – | 13,218 | 99.3% | 0 | 0 |
Burkina Faso | 13,212 | – | 156 | – | 12,862 | 97.4% | 194 | 178,033 |
Andorra | 13,007 | – | 123 | – | 12,423 | 95.5% | 461 | 193,595 |
Haiti | 12,944 | – | 251 | – | 11,945 | 92.3% | 748 | 60,085 |
Togo | 12,698 | – | 121 | – | 10,512 | 82.8% | 2,065 | 303,681 |
Belize | 12,596 | – | 320 | – | 12,164 | 96.6% | 112 | 113,007 |
Guyana | 12,234 | – | 277 | – | 10,555 | 86.3% | 1,402 | 112,862 |
Curaçao | 12,022 | – | 99 | – | 10,011 | 83.3% | 1,912 | 90,143 |
Hong Kong SAR China | 11,728 | – | 209 | – | 11,324 | 96.6% | 195 | 11,193,673 |
Djibouti | 10,738 | – | 132 | – | 10,207 | 95.1% | 399 | 146,781 |
Lesotho | 10,723 | – | 316 | – | 6,267 | 58.4% | 4,140 | 75,930 |
Martinique | 10,611 | – | 68 | – | 98 | 0.9% | 10,445 | 149,454 |
South Sudan | 10,504 | – | 114 | – | 10,250 | 97.6% | 140 | 146,233 |
Aruba | 10,469 | – | 95 | – | 10,024 | 95.7% | 350 | 142,931 |
Papua New Guinea | 10,338 | – | 99 | – | 7,364 | 71.2% | 2,875 | 82,516 |
Congo - Brazzaville | 10,084 | – | 139 | – | 8,208 | 81.4% | 1,737 | 92,500 |
Bahamas | 9,976 | – | 196 | – | 9,215 | 92.4% | 565 | 84,094 |
Suriname | 9,865 | – | 191 | – | 8,965 | 90.9% | 709 | 48,529 |
Trinidad & Tobago | 9,383 | – | 157 | – | 8,065 | 86% | 1,161 | 123,913 |
Cambodia | 8,848 | – | 61 | – | 3,148 | 35.6% | 5,639 | 857,864 |
Benin | 7,720 | – | 97 | – | 7,510 | 97.3% | 113 | 581,843 |
Equatorial Guinea | 7,559 | – | 107 | – | 7,097 | 93.9% | 355 | 120,652 |
Nicaragua | 6,835 | – | 181 | – | 4,225 | 61.8% | 2,429 | 0 |
Iceland | 6,390 | – | 29 | – | 6,227 | 97.4% | 134 | 585,811 |
Central African Republic | 6,175 | – | 85 | – | 5,112 | 82.8% | 978 | 40,907 |
Yemen | 6,020 | – | 1,157 | – | 2,393 | 39.8% | 2,470 | 22,934 |
Gambia | 5,820 | – | 173 | – | 5,272 | 90.6% | 375 | 62,186 |
Seychelles | 5,170 | – | 26 | – | 4,675 | 90.4% | 469 | 21,504 |
Niger | 5,143 | – | 191 | – | 4,812 | 93.6% | 140 | 96,568 |
San Marino | 5,047 | – | 89 | – | 4,839 | 95.9% | 119 | 59,601 |
Chad | 4,735 | – | 169 | – | 4,376 | 92.4% | 190 | 111,158 |
St. Lucia | 4,455 | – | 70 | – | 4,290 | 96.3% | 95 | 39,263 |
Gibraltar | 4,283 | – | 94 | – | 4,173 | 97.4% | 16 | 228,585 |
Jersey | 4,055 | – | 86 | – | 3,956 | 97.6% | 13 | 399,901 |
Sierra Leone | 4,044 | – | 79 | – | 2,914 | 72.1% | 1,051 | 119,155 |
Comoros | 3,826 | – | 146 | – | 3,645 | 95.3% | 35 | 0 |
Barbados | 3,806 | – | 44 | – | 3,716 | 97.6% | 46 | 150,191 |
Burundi | 3,732 | – | 6 | – | 773 | 20.7% | 2,953 | 90,019 |
Guinea-Bissau | 3,721 | – | 66 | – | 3,205 | 86.1% | 450 | 62,408 |
Eritrea | 3,597 | – | 10 | – | 3,406 | 94.7% | 181 | 23,693 |
Liechtenstein | 2,855 | – | 57 | – | 2,724 | 95.4% | 74 | 32,252 |
Vietnam | 2,830 | – | 35 | – | 2,490 | 88% | 305 | 2,598,753 |
New Zealand | 2,600 | – | 26 | – | 2,542 | 97.8% | 32 | 1,992,707 |
Monaco | 2,423 | – | 31 | – | 2,311 | 95.4% | 81 | 51,953 |
Turks & Caicos Islands | 2,375 | – | 17 | – | 2,326 | 97.9% | 32 | 48,488 |
São Tomé & Príncipe | 2,292 | – | 35 | – | 2,227 | 97.2% | 30 | 12,597 |
Bermuda | 2,284 | – | 23 | – | 1,479 | 64.8% | 782 | 231,153 |
Sint Maarten | 2,212 | – | 27 | – | 2,167 | 98% | 18 | 26,322 |
Liberia | 2,097 | – | 85 | – | 1,940 | 92.5% | 72 | 93,591 |
St. Vincent & Grenadines | 1,827 | – | 10 | – | 1,703 | 93.2% | 114 | 44,359 |
St. Martin | 1,720 | – | 12 | – | 1,399 | 81.3% | 309 | 27,588 |
Timor-Leste | 1,657 | – | 3 | – | 795 | 48% | 859 | 59,815 |
Isle of Man | 1,584 | – | 29 | – | 1,545 | 97.5% | 10 | 44,761 |
Caribbean Netherlands | 1,553 | – | 15 | – | 1,462 | 94.1% | 76 | 10,025 |
Antigua & Barbuda | 1,222 | – | 31 | – | 995 | 81.4% | 196 | 16,493 |
Mauritius | 1,205 | – | 16 | – | 996 | 82.7% | 193 | 358,675 |
Taiwan | 1,090 | – | 11 | – | 1,044 | 95.8% | 35 | 513,203 |
Bhutan | 1,008 | – | 1 | – | 926 | 91.9% | 81 | 683,781 |
St. Barthélemy | 958 | – | 1 | – | 462 | 48.2% | 495 | 26,385 |
Diamond Princess | 712 | – | 13 | – | 699 | 98.2% | 0 | 0 |
Faroe Islands | 663 | – | 1 | – | 660 | 99.5% | 2 | 250,074 |
Cayman Islands | 531 | – | 2 | – | 509 | 95.9% | 20 | 87,503 |
Tanzania | 509 | – | 21 | – | 183 | 36% | 305 | 0 |
Wallis & Futuna | 440 | – | 5 | – | 44 | 10% | 391 | 12,359 |
Brunei | 223 | – | 3 | – | 210 | 94.2% | 10 | 118,338 |
British Virgin Islands | 194 | – | 1 | – | 183 | 94.3% | 10 | 37,158 |
Dominica | 173 | – | 0 | – | 171 | 98.8% | 2 | 14,532 |
Grenada | 159 | – | 1 | – | 155 | 97.5% | 3 | 26,331 |
Laos | 159 | – | 0 | – | 49 | 30.8% | 110 | 151,451 |
New Caledonia | 124 | – | 0 | – | 58 | 46.8% | 66 | 29,618 |
Fiji | 86 | – | 2 | – | 65 | 75.6% | 19 | 44,481 |
Falkland Islands | 63 | – | 0 | – | 62 | 98.4% | 1 | 7,202 |
Macao SAR China | 49 | – | 0 | – | 48 | 98% | 1 | 4,418 |
St. Kitts & Nevis | 44 | – | 0 | – | 44 | 100% | 0 | 12,381 |
Greenland | 31 | – | 0 | – | 31 | 100% | 0 | 20,669 |
Anguilla | 29 | – | 0 | – | 25 | 86.2% | 4 | 17,376 |
Vatican City | 27 | – | 0 | – | 15 | 55.6% | 12 | 0 |
St. Pierre & Miquelon | 25 | – | 0 | – | 24 | 96% | 1 | 5,318 |
Montserrat | 20 | – | 1 | – | 19 | 95% | 0 | 1,313 |
Solomon Islands | 20 | – | 0 | – | 18 | 90% | 2 | 4,500 |
Western Sahara | 10 | – | 1 | – | 8 | 80% | 1 | 0 |
MS Zaandam | 9 | – | 2 | – | 7 | 77.8% | 0 | 0 |
Marshall Islands | 4 | – | 0 | – | 4 | 100% | 0 | 0 |
Vanuatu | 4 | – | 1 | – | 3 | 75% | 0 | 470 |
Samoa | 3 | – | 0 | – | 2 | 66.7% | 1 | 0 |
Micronesia | 1 | – | 0 | – | 1 | 100% | 0 | 0 |
Loading....
Country | Confirmed cases | Death cases | Recovered cases |
---|
Live Covid-19
United States
32,680,938
Cases: 32,680,938
Deaths: 584,359
Recovered:
25,238,380
Active: 6,858,199
India
16,555,849
Cases: 16,555,849
Deaths: 188,984
Recovered:
13,829,225
Active: 2,537,640
Brazil
14,172,139
Cases: 14,172,139
Deaths: 383,757
Recovered:
12,673,785
Active: 1,114,597
France
5,408,606
Cases: 5,408,606
Deaths: 102,164
Recovered:
4,242,893
Active: 1,063,549
Russia
4,744,961
Cases: 4,744,961
Deaths: 107,501
Recovered:
4,371,214
Active: 266,246
Turkey
4,501,382
Cases: 4,501,382
Deaths: 37,329
Recovered:
3,909,935
Active: 554,118
United Kingdom
4,401,109
Cases: 4,401,109
Deaths: 127,385
Recovered:
4,177,375
Active: 96,349
Italy
3,935,703
Cases: 3,935,703
Deaths: 118,699
Recovered:
3,351,461
Active: 465,543
Spain
3,468,617
Cases: 3,468,617
Deaths: 77,591
Recovered:
3,163,849
Active: 227,177
Germany
3,249,663
Cases: 3,249,663
Deaths: 81,794
Recovered:
2,865,000
Active: 302,869
Argentina
2,796,768
Cases: 2,796,768
Deaths: 60,620
Recovered:
2,449,793
Active: 286,355
Poland
2,742,122
Cases: 2,742,122
Deaths: 64,707
Recovered:
2,401,457
Active: 275,958
Colombia
2,720,619
Cases: 2,720,619
Deaths: 70,026
Recovered:
2,538,020
Active: 112,573
Iran
2,358,809
Cases: 2,358,809
Deaths: 68,746
Recovered:
1,850,791
Active: 439,272
Mexico
2,319,519
Cases: 2,319,519
Deaths: 214,095
Recovered:
1,841,964
Active: 263,460
Ukraine
2,004,630
Cases: 2,004,630
Deaths: 41,700
Recovered:
1,552,267
Active: 410,663
Peru
1,734,606
Cases: 1,734,606
Deaths: 58,604
Recovered:
1,661,792
Active: 14,210
Indonesia
1,632,248
Cases: 1,632,248
Deaths: 44,346
Recovered:
1,487,369
Active: 100,533
Czechia
1,615,461
Cases: 1,615,461
Deaths: 28,863
Recovered:
1,522,461
Active: 64,137
South Africa
1,571,348
Cases: 1,571,348
Deaths: 53,995
Recovered:
1,496,756
Active: 20,597
Netherlands
1,445,064
Cases: 1,445,064
Deaths: 17,016
Recovered:
1,203,943
Active: 224,105
Canada
1,161,385
Cases: 1,161,385
Deaths: 23,871
Recovered:
1,051,568
Active: 85,946
Chile
1,155,902
Cases: 1,155,902
Deaths: 25,641
Recovered:
1,084,831
Active: 45,430
Romania
1,042,521
Cases: 1,042,521
Deaths: 27,113
Recovered:
963,840
Active: 51,568
Iraq
1,018,321
Cases: 1,018,321
Deaths: 15,174
Recovered:
891,007
Active: 112,140
Philippines
979,740
Cases: 979,740
Deaths: 16,529
Recovered:
860,412
Active: 102,799
Belgium
964,526
Cases: 964,526
Deaths: 23,909
Recovered:
815,371
Active: 125,246
Sweden
938,343
Cases: 938,343
Deaths: 13,923
Recovered:
759,702
Active: 164,718
Israel
837,892
Cases: 837,892
Deaths: 6,346
Recovered:
829,696
Active: 1,850
Portugal
833,397
Cases: 833,397
Deaths: 16,957
Recovered:
791,751
Active: 24,689